Products – Spare Parts

 

Name:Heavy-Duty Polyurethane Caster Wheel
Click to view larger
Diagrams:

Products List
Portable Drum Handling Equipment
Drum Dumping Equipment
Hydraulic Drum Stacker
Forklift Mounted Drum Grabber
Forklift Crane Mounted Drum Handler
Below Hook Drum Lifter
Oil Drum Tool and Accessories
Gas Cylinder Handling Trolley
Mobile Scissor Lift Table
Stationary Lift Platform
Acess Lift Platform
Mini Pallet Stacker
Work Positioner
Platform Hand Trolley
Roll and Reel Handling Equipment
Pallet Tilter
Hoisting and Lifting Equipment
Pallet Truck
Mate Series Lift Trucks
Forklift Attachments
Electric tow Tractor and Tugger
Spare Parts
 Forklift Battery Charger

 Business Line: 4007-166-180
 Tel:+86 21 58003681
              +86 21 68014500
 Fax:+86 21 68014262
 Website:http://www.sinoliftdrum.com
 Email:drum@sinolift.com
 Skype:sinolift

Feature:

Our polyurethane forklift load wheels are engineered for durability, stability, and smooth operation in industrial environments.

These wheels are suitable for a wide range of electric pallet trucks, stackers, and forklifts. Made from high-strength PU

(polyurethane) with precision steel bearings, they deliver excellent wear resistance, low noise, and high load-bearing capacity —

ideal for both smooth and rough warehouse floors.

 

Material: High-quality polyurethane (PU) with steel core

Durable & Shock Absorbing: Reduces vibration and improves stability during heavy loads

Low Noise Operation: Ensures quiet movement in warehouse settings

Excellent Grip: Offers reliable traction on concrete or epoxy floors

Corrosion and Oil Resistance: Prolongs service life

Precision Bearing Fit: Ensures smooth rotation and easy replacement

Specifications:
Part No. Specification (mm) Bore (mm) Flange Depth (mm)
130021 100*40 47 14/14
130425 100*50 47 14/14
130006 102*70 47 14/14
130258 150*70 72 19/19
130116 149*60 47 14/14
134613 124*60 47 14/14
130001 150*58 47 14/14
130257 180*76 52/62
130290 150*82 62 16.5/16.5
130022 150*62*65 47 14/14
130295 160*55*60 47 14/14
130023 125*82 62 21.5/21.5
130020 127*57*60 Straight Bore 40
130377 100*40 40 12*12
130387 100*40 35 11*11
134541 102*63.5 52 15/15
130386 115*55 Arc 52 20/20
1300080 130*55 Arc 52 16/16
130347 130*60.5*68 52 23.3
130348 149*49*56 47 21.5/21.5
130347 138*68 52 23.3/23.3
134532 125*38*40 35
130606 127*40*45 35 11*11
130265 140*50 55 22*22
130264 150*50*56 (60) 55 22/22
130281 130*55*60 52 16/16
130463 125*60 52 15/15
130320 178*76 52/62
130321 102*64 52 15.5/15.5
130273 180*76 52/62 3-M6
130275 150*50 47 14/14
130276 125*52 Disc 47 14/14
130477 125*50 Groove 47 14/14
130440 140*60 52 15/15
134534 150*50 52 15/15
130438 140*54*60 47 14/14
Previous:Universal Fit Forklift Drive Wheel AssemblyNext:NO ProductsReturn