Products – Forklift Attachments

 

Name:Rotating Bale Clamp
Click to view larger
Diagrams:

Products List
Portable Drum Handling Equipment
Drum Dumping Equipment
Hydraulic Drum Stacker
Forklift Mounted Drum Grabber
Forklift and Crane Mounted Drum Handler
Below Hook Drum Lifter
Oil Drum Tool and Accessories
Gas Cylinder Handling Trolley
Mobile Scissor Lift Table
Stationary Lift Platform
Acess Lift Platform
Mini Pallet Stacker
Work Positioner
Platform Hand Trolley
Roll and Reel Handling Equipment
Pallet Tilter
Hoisting and Lifting Equipment
Pallet Truck
Mate Series Lift Trucks
Forklift Attachments
 Side Shifter
 Fork Positioner
 Single Pallet Handlers
 Bale Clamp
 Materials Clamp
 Roll Shaft Clamp and Turnafork Clamp
 Paper Roll Clamp
 Rotating Clamp
 Rotator
Electric tow Tractor & Tugger

 Business Line: 4007-166-180
 Tel:+86 21 58003681
              +86 21 68014500
 Fax:+86 21 68014262
 Website:http://www.sinoliftdrum.com
 Email:drum@sinolift.com
 Skype:sinolift

Feature:

The Rotating Bale Clamp is a device used for handling and stacking soft packaged materials, commonly used in the warehousing and logistics industry. It features a rotatable clamping head suitable for various sizes and shapes of goods.

Constructed with high-quality steel, this clamp is sturdy and durable, capable of bearing weight and maintaining stability.

The compact design of the Rotating Bale Clamp makes it easy to operate, suitable for narrow spaces and fast-paced work environments.


Product Advantages:

 

Rotatable clamping head design suitable for various shapes and sizes of goods, increasing operational flexibility.

Constructed with high-quality steel for durability and long-lasting performance.

Compact design suitable for narrow spaces, improving stacking efficiency.

Specifications:
<
CAPACITY@ MODEL MOUNTING CLASS OPENING ARM ARM CARRIAGE ARM VERTICAL WEIGHT EFFECTIVE HORIZONTAL
LOAD CENTER

RANGE HEIGHT LENGTH WIDTH THICKNESS CENTER OF
THICKNESS CENTER OF








GRAVITY

GRAVITY
(kg@mm)

(mm) A(mm) B(mm) C(mm) D(mm) VCG(mm) (kg) ET(mm) HCG(@mm)
500@500 RBX05D-B001 II 500-1300 680 1000 940 46 272 570 240 334
500@500 RBX05D-B002 II 600-1400 900 800 940 60 272 570 208 308
1000@500 RBX12D-B042 II 410-1700 700 1000 1100 70 331 690 232 353
1900@500 RBX19D-B001 II 450-1735 415 685 1040 70 335 568 221 216
1900@500 RBX19D-B002 II 445-1735 415 1185 1040 70 335 610 221 241
1900@500 RBX19D-C002 III 445-1735 415 1185 1040 70 321 630 283 381
1900@500 RBX19D-B003 II 445-1730 415 915 1040 70 335 640 221 295
1900@500 RBX19D-B004 II 445-1735 415 982 1040 70 329 580 233 286
1900@500 RBX19D-C004 III 445-1735 415 982 1040 70 317 600 283 286
1900@500 RBX19D-B005 II 438-1728 415 1185 1040 70 322 626 233 348
1900@500 RBX19D-Q005H II 438-1728 500 1185 1040 70 329 710 232 414
1600@500 RBX19D-C006 II 250-1540 415 1185 1260 70 311 666 286 372
1600@500 RBX19D-C007 III 430-2270 415 1185 1600 70 325 720 283 362
1900@500 RBX19D-B005 II 440-1730 415 1185 1040 70 335 683 221 368
1900@500 RBX19D-B007 II 300-1300 415 985 940 70 328 557 233 291
1900@500 RBX19D-B010 II 587-1877 415 1185 1040 70 322 633 225 348
1900@500 RBX19D-C012 III 520-2100 415 1185 1260 70 321 645 283 388
1900@500 RBX19D-B013 II 485-1775 800 1200 1040 45 345 840 233 497
1900@500 RBX19D-B025 II 460-2300 415 1200 1600 70 327 720 233 325
1900@500 RBX19D-C039 III 300-1340 415 1185 1040 70 321 628 283 381
2700@500 RBX27D-C001 III 560-1910 460 1181 1015 80 305 770 298 416
2700@500 RBX27D-B002 II 560-1910 460 1181 1065 80 304 785 248 371
2700@500 RBX27D-C002 III 560-1915 460 685 1015 75 335 690 298 274
2700@500 RBX27D-B003 II 560-1915 460 785 1015 75 335 708 247 264
2700@500 RBX27D-C003 III 560-1910 460 1100 1015 80 320 750 291 383
2700@500 RBX27D-C004 III 900-2300 460 1500 1200 80 317 930 291 490
2700@500 RBX27D-C005 III 560-1910 460 1000 1015 80 320 740 291 379
2700@500 RBX27D-C006 III 630-2160 700 1300 1200 55 357 977 291 521
3200@600 RBX32F-D001 IV 715-2250 600 1200 1550 80 310 1400 302 270
Previous:ROTATING FORK CLAMP(2 PAIR FORKS)Next:rollar forksReturn