Products – Forklift Attachments

 

Name:ROTATING FORK CLAMP(2 PAIR FORKS)
Click to view larger
Diagrams:

Products List
Portable Drum Handling Equipment
Drum Dumping Equipment
Hydraulic Drum Stacker
Forklift Mounted Drum Grabber
Forklift and Crane Mounted Drum Handler
Below Hook Drum Lifter
Oil Drum Tool and Accessories
Gas Cylinder Handling Trolley
Mobile Scissor Lift Table
Stationary Lift Platform
Acess Lift Platform
Mini Pallet Stacker
Work Positioner
Platform Hand Trolley
Roll and Reel Handling Equipment
Pallet Tilter
Hoisting and Lifting Equipment
Pallet Truck
Mate Series Lift Trucks
Forklift Attachments
 Side Shifter
 Fork Positioner
 Single Pallet Handlers
 Bale Clamp
 Materials Clamp
 Roll Shaft Clamp and Turnafork Clamp
 Paper Roll Clamp
 Rotating Clamp
 Rotator
Electric tow Tractor and Tugger

 Business Line: 4007-166-180
 Tel:+86 21 58003681
              +86 21 68014500
 Fax:+86 21 68014262
 Website:http://www.sinoliftdrum.com
 Email:drum@sinolift.com
 Skype:sinolift

Feature:

- The rotating fork clamp (2 pairs forks) is an accessory designed specifically for forklifts, equipped with two pairs of forks and a 360-degree rotating function.

- Suitable for various cargo handling scenarios, capable of handling multiple goods simultaneously to enhance work efficiency.

- The product is designed to be durable and reliable, suitable for long-term use.

- Simple and easy to operate, improving the efficiency of operators.


Specifications:
<
CAPACITY@ MODEL MOUNTING CLASS OPENING FRAME FORK TIN SPACING VERTICAL WEIGHT EFFECTIVE HORIZONTAL SIDE ARM SIDE ARM
LOAD CENTER

RANGE WIDTH DIMENTION
CENTER OF
THICKNESS CENTER OF
SIZE







GRAVITY

GRAVITY

(kg@mm)

A(mm) w(mm) SxExB(mm) M (mm) VCG(mm) (kg) ET(mm) HCG(@mm)

1000@600 XZC10D-B001 II 400-2200 1750 45x125x1200 900 355 750 293 289

1000@600 XZC10D-B003 II 400-1930 1440 40x120x1070 400 356 650 288 329

1600@600 XZC16D-B001 II 530-1930 1230 50x125x1000 560 358 650 293 278

1600@600 XZC16D-B002 II 585-1745 940 45x125x1070 900 356 625 293 290

1600@600 XZC16D-B003 II 610-1900 940 50x125x1200 560 265 750 300 330

1600@600 XZC16D-B004 II 670-1960 940 45x125x1220 850 265 662 290 325

1600@600 XZC16D-B005 II 610-1900 940 45x125x1220 450 265 750 300 330

1600@600 XZC16D-B006 II 540-1830 1040 50x125x1200 560 265 750 300 330

1600@600 XZC16D-B007 II 575-1830 940 40x125x1220 635 265 662 290 325

1600@600 XZC16D-B010 II 450-1490 940 50x125x800 550 301 586 301 236

1600@600 XZC16D-B011 II 550-1590 1040 45x125x1000 650 502 780 293 280 600-700 1100×1000
1600@600 XZC16D-C017 III 655-1815 940 45x125x1190 775 353 660 336 358

1600@600 XZC16D-B018 II 800-2200 1260 45x125x1000 650 457 774 293 296 620-720 1000×1000
1600@600 XZC16D-B021 II 570-1650 940 45x125x1500 775 357 692 293 393

1600@600 XZC16D-B023A II 850-1550 940 45x125x1220 800 335 800 293 320

1600@600 XZC16D-C027 III 710-2000 1040 45x125x1100 700 474 780 336 369 670-770 1300x1100
1600@600 XZC16D-B029 II 720-1600 940 45x125x1200 550 423 720 293 349 fixed side arm,410 1000x1150
1600@600 XZC16D-C030 III 710-1300 1040 45x125x1190 900 466 832 336 392 600-800 700x1180
1600@600 XZC16D-C031 III 710-1300 1040 45x125x1190 900 473 840 336 394 625-825 900x1180
1600@600 XZC16D-B050 II 710-2210 1200 45x125x1000 650 344 780 293 299 500-600 800x1000
1600@600 XZC16D-B052 II 530-1930 1230 45x125x1000 560 469 790 293 308 600-800 1000x1000
2300@600 XZC23D-C001 III 620-1970 1050 50x125x1220 890 270 780 353 300

2300@600 XZC23D-C002 III 650-2000 1015 50x125x1500 890 270 980 353 300

2300@600 XZC23D-C003 III 650-2000 1015 50x125x1220 890 270 780 353 300

2300@600 XZC23D-C004 III 760-2110 1016 50x125x1220 890 270 790 353 300

2300@600 XZC23D-B001 II 650-2000 1015 50x125x1220 635 270 780 353 300

2300@600 XZC23D-C005 III 610-1950 1016 50x125x1220 650 270 780 353 300

2300@600 XZC23D-C006 III 600-1950 1015 50x125x2200 635 270 880 353 300

2300@600 XZC23D-C007 III 650-2000 1015 50x125x900 754 270 760 353 300

2300@600 XZC23D-C008 III 500-2340 1710 50x125x1220 650 345 877 345 331

2300@600 XZC23D-C009G III 700-2050 1016 50x125x1220 650 457 910 357 407 500-700 1500×1200
2300@600 XZC23D-C009 III 700-2050 1016 50x125x1220 650 355 771 365 400

2300@600 XZC23D-C010 III 500-2340 1710 50x125x1220 550 342 877 353 331

2300@600 XZC23D-C011 III 700-2050 1016 50x125x1220 900 313 810 353 365

2300@600 XZC23D-B012 II 675-2025 1065 50x125x1220 730 345 760 315 330

2300@600 XZC23D-C013 III 474-1714 1150 50x125x1220 950 475 924 365 411 fixed side arm,750 1300X1300
2300@600 XZC23D-C018 III 720-2070 1016 50x150x1400 800 355 990 365 481 715-815 800x1400
2300@600 XZC23D-C019 III 760-2110 1016 50x125x1220 890 345 950 365 412 fixed side arm,600 1200x1800
2300@600 XZC23D-C020 III 610-2450 1600 50x125x1000 650 446 965 350 412 fixed side arm,600 1200x1800
2300@600 XZC23D-C043 III 700-2050 1260 50x125x1220 750 354 788 357 366


Previous:ROTATING FORK CLAMP(1 PAIR FORKS)Next:Rotating Bale ClampReturn