Products – Forklift Attachments

 

Name:G-SERIES PUSHER HOOKED-ON
Click to view larger
Diagrams:

Products List
Portable Drum Handling Equipment
Drum Dumping Equipment
Hydraulic Drum Stacker
Forklift Mounted Drum Grabber
Forklift and Crane Mounted Drum Handler
Below Hook Drum Lifter
Oil Drum Tool and Accessories
Gas Cylinder Handling Trolley
Mobile Scissor Lift Table
Stationary Lift Platform
Acess Lift Platform
Mini Pallet Stacker
Work Positioner
Platform Hand Trolley
Roll and Reel Handling Equipment
Pallet Tilter
Hoisting and Lifting Equipment
Pallet Truck
Mate Series Lift Trucks
Forklift Attachments
 Side Shifter
 Fork Positioner
 Single Pallet Handlers
 Bale Clamp
 Materials Clamp
 Roll Shaft Clamp and Turnafork Clamp
 Paper Roll Clamp
 Rotating Clamp
 Rotator
Electric tow Tractor and Tugger

 Business Line: 4007-166-180
 Tel:+86 21 58003681
              +86 21 68014500
 Fax:+86 21 68014262
 Website:http://www.sinoliftdrum.com
 Email:drum@sinolift.com
 Skype:sinolift

Feature:

Strong and durable telescopic structure.
Simple and reliable structure with good vision.
Light weight, improving the combined carrying capacity of the forklift.
Smooth operation, fast hydraulic action and high handling efficiency.

Specifications:
LOAD CENTER
CAPACITYO
MODEL
PLATEN
SIZE
DIMENSIONS
FORK/ RAM
WEIGHT
(kg@mm) Ax B(mm) FxExL(mm) (kg)
2000@500 TCQ20G-B108 1100x1029 60x1290 590
2000@500 TCQ20G-B202 1100x1029 40x70x1450 547
2000@500 TCQ20G-B204 1200x1029 45x70x1090 545
2000@500 TCQ20G-B214 1400x1029 40x70x1336 600
2000@500 TCQ20G-B216 1400x1029 45x70x1186 592
2000@500 TCQ20G-B218 1400x1029 40x120x1186 603
2000@500 TCQ20G-B220 1200x1029 40x120x1386 634
2000@500 TCQ20G-B222 1100x1029 45x70x1344 560
2000@500 TCQ20G-B238 1100x1029 45x70x1080 551
2000@500 TCQ20G-B240 1100x1029 45x70x1280 535
2000@500 TCQ20G-B250 1200x1029 45x70x1358 550
2000@600 TCQ20G-C101 1280x1029 Φ60x1238 605
2000@600 TCQ20G-C102 1300x1029 中60x1177 621
2000@600 TCQ20G-C104 1400x1029 中60x1177 633
2000@600 TCQ20G-C106 1600x1029 Φ60x1400 684
2000@600 TCQ20G-C108 1100x1029 中60x1290 622
2000@600 TCQ20G-C110 2060x1029 Φ60x1400 828
2000@600 TCQ20G-C114 1600x1029 Φ60x1400 656
2000@600 TCQ20G-C122 1100x1184 中55x1590 676
2000@600 TCQ20G-C126 2060x1029 Φ60x1300 830
2000@600 TCQ20G-C202 1100x1029 40x70x1450 584
2000@600 TCQ20G-C206 1400x1029 40x70x1190 585
2000@600 TCQ20G-C210 1100x1029 45x70x1300 560
2000@600 TCQ20G-C214 1400x1029 40x70x1336 600
2000@600 TCQ20G-C228 1100x1029 40x70x1348 600
2500@600 TCQ25G-C204 1500x1029 40x70x1248 620
Previous:D Series  Dedicated Push-pullNext:K-SERIES PUSH PULL DEDICATEDReturn